- 产品详情
- 参数视频
CNC boring machine (Double-position six-sided drilling machine)
数控钻孔雷速体育(双工位六面钻)
稳定:总线控制技术,双工位,独立控制方便:六钻包,四主轴,全新算法,最优路径安全:预判碰撞干涉,采用实时避让算法高效:占地面积小,一机双倍效率
Stability: Buscontrol technology, double working tables,independent control.Intelligent: Six drill packs, four spindle, New algorithm, optimal path.
Safety: Predicting collision and interference by using real-time avoidance algorithm.High efficiency: small footprint, double efficiency of one machine.
自动进出料混台(选配)
Automatic feeding and unloading rollers (optional)
自动扫码加工(选配)
Automatic code scanning (optional)
钻头布局示意图(HB642P)
Drill bit layout diagram
双工位工作台面
Double position working table
现场操作视频
Operating video
产品参数
内容 | 设备型号 | HB642P |
---|---|---|
铣槽加工主轴 Milling spindle | 总功率 Total power | 46kw |
主轴电机功率 Spindle power | 6kw x 4 | |
主轴转速 Rotation speed | 18000rpm | |
最高定位速度 Max.positioning speed | X轴速度 X axis speed | 130m/min |
Y轴速度 Y axis speed | 100m/min | |
Z轴速度 Z axis speed | 30m/min | |
A轴速度 A axis speed | 60m/min | |
U轴速度 U axis speed | 130m/min | |
V轴速度 V axis speed | 100m/min | |
W轴速度 W axis speed | 30m/min | |
钻孔组合装置 Boring head combination device | 上垂直钻 Up vertical spindle | 12支 x 4 |
上水平钻 Up horizontal spindle | X方向:(2+2) x2 Y方向:(2+2) x2 | |
下垂直钻 Down vertical spindle | 18支 | |
加工尺寸范围 Working range | 板材最小宽度 Min.width of workpiece | 30mm |
板材最大宽度 Max.width of workpiece | 双工位≤650mm | |
板材最小长度Min.length of workpiece | 120mm | |
板材最大长度 Max.length of workpiece | 3100mm | |
板材最小厚度 Minthickness of workpiece | 10mm | |
板材最大厚度 Max.thickness of workpiece | 55mm | |
其他参数 Other parameter | 吸尘口 Suction port | 上吸尘口Φ200mm x 4 下吸尘口Φ100mm x 2 |
设备尺寸 Package size | 7300×4000×2500mm | |
重量 Weight | 7000kg |
注:本司对产品规格及设计细节不断改良更新,上述功能与参数可能有优化改进,请与授权销售单位确认。
The company's product spelt elirs and design detals wil be updated continously, The above specifications subject to change without notice,plerse confirm wth authorized distributor.